Sunday 11 a.m. Service
Odd Months Jan / March / May /July / September / November | Even Months Feb / April / June /August / October / December |
---|---|
1st Sunday | 1st Sunday |
1/5 3/2 5/4 7/6 9/7 11/2 | 2/2 4/6 6/1 8/3 10/5 12/7 |
Chip Woodall | Wayne Taney |
2nd Sunday | 2nd Sunday |
1/12 3/9 5/11 7/13 9/14 11/9 | 2/9 4/13 6/8 8/10 10/12 12/14 |
Sheila Blankenship | John Case |
3rd Sunday | 3rd Sunday |
1/19 3/16 5/18 7/20 9/21 11/16 | 2/16 4/20 6/15 8/17 10/19 12/21 |
Judy Smith | Judge Cardwell |
4th Sunday | 4th Sunday |
1/26 3/23 5/25 7/27 9/28 11/23 | 2/23 4/27 6/22 8/24 10/26 12/28 |
Cissy Hope | Wenda Singer |
5th Sunday | 5th Sunday |
3/30 11/30 | 6/29 |
Mike Kincheloe | Phil Coffey |
To all Liturgists,
Thank you for your willingness to be a liturgist for the coming year. Your contribution to the Sunday service is important and the value can't be measured. Having leaders of the church participate as liturgists gives the congregation the feeling of how important the Sunday worship service and church activities are. During the announcement time, the minister has been furnishing a list for you to read. To be on the safe side, please ask if there are additional announcements to be made.
Thank you for your faithfulness to Huguenot United Methodist Church.
–Sarah Coffey
If you need to miss your Sunday, please trade with someone or find a substitute.
(Please let Elaine know of any changes so the Bulletin can be accurate.)
Substitutes
Carol Cardwell
Erin Lowery
Maria Wright (prefers some advance notice)